undefined
+
  • undefined

3WSS


3”DC BRUSHLESS SCREW SOLAR PUMP

Series:

Environmental protection

Keyword: Solar pump  |  Inverter & Energy Storage System

  • 产品描述
    • Commodity name: 3WSS

    3”DC BRUSHLESS SCREW SOLAR PUMP

    TECHNICAL DATA

    ITEM Voltage Optimum inputvoltage(DC) Power Max.Flow Max.Head Outlet Cable Solar panel
    Open circuitvoltage(Voc) Power
    3WSS0.5-28-12-80 12V 20V-36V 80W 0.5m3/h 28m 0.75" 2m <55V ≥1.3"PUMP POWER
    3WSS1.2-56-24-120 24V 30V-48V 120W 1.2m3/h 56m 0.75" 2m <55V ≥1.3*PUMP POWER
    3WsS1.2-77-36-210 36V 30V-48V 210W 1.2m3/h 77m 0.75" 2m <105V ≥1.3*PUMP POWER
    3WsS1.2-77-36-210 48V 60V-90V 500W 1.2m3/h 109m 0.75" 2m <105V ≥1.3*PUMP POWER
    3WSS2.0-150-48-750 48V 60V-90V 750W 2.0m3/h 150m 0.75" 2m <105V ≥1.3*PUMP POWER
    3WSS2.0-150-72-750 72V 90V-120V 750W 2.0m3/h 150m 0.75" 2m <160V ≥1.3*PUMP POWER
    3WSS2.2-180-72-1100 72V 90V-120V 1100W 2.0m3/h 180m 0.75" 2m <160V ≥1.3*PUMP POWER

     

     

    HYDRAULIC PERFORMANCE CURVES

    pic

ENQUIRY

%{tishi_zhanwei}%

CONTACT US

Address:217, Building 17, A3, Fourth Industrial Zone, Heshuikou Community, Matian Street, Guangming District, Shenzhen, China

 

Tel: +86-18664365811

 

E-mail: wesmile@wesmilesolar.com

MESSAGES

Submit
%{tishi_zhanwei}%

Copyright ©WESMILE RENEWABLE ENERGY CO., LTD All rights reserved.

Business license