undefined
+
  • undefined

6WSC-A/D


6”AC/DC BRUSHLESS SOLAR PUMP WITHS/S IMPELLER

Series:

Environmental protection

Keyword: Solar pump  |  Inverter & Energy Storage System

  • 产品描述
    • Commodity name: 6WSC-A/D

    6”AC/DC BRUSHLESS SOLAR PUMP WITHS/S IMPELLER

    TECHNICAL DATA

    ITEM Voltage Optimum inputvoltage(DC) Power Max.Flow Max.Head Outlet Cable Solar panel
    Open circuitvoltage(Voc) Power
    46WVSC36-56-380/550-3000-AD AC380/DC550V 520V-650V 3000W 36m3/h 56m 3" 2m <780V ≥1.3"PUMP POWER
    4/6WVSC36-75-380/5504000AD AC380/DC550V 520V-650V 4000W 36m3/h 75 m 3" 2m <780V ≥1.3*PUMP POWER
    46WSC36-98-380/550-5500-AD AC380/DC550V 520V-650V 5500W 36m3/h 98m 3" 2m <780V ≥1.3*PUMP POWER
    4/6WVSC36-135-380/550-7500-AD AC380/DC550V 520V-650V 7500W 36m3/h 135 qm 3" 2m <780V ≥1.3*PUMP POWER
    4/6WVSC36-135-380/550-7500-AD AC380/DC550V 520V-650V 7500W 36m3/h 135 qm 3" 2m <780V ≥1.3*PUMP POWER
    4/6WVSC36-135-380/550-7500-AD AC380/DC550V 520V-650V 7500W 36m3/h 135 qm 3" 2m <780V ≥1.3*PUMP POWER
    4/6WVSC36-135-380/550-7500-AD AC380/DC550V 520V-650V 7500W 36m3/h 135 qm 3" 2m <780V ≥1.3*PUMP POWER
    4/6WVSC36-135-380/550-7500-AD AC380/DC550V 520V-650V 7500W 36m3/h 135 qm 3" 2m <780V ≥1.3*PUMP POWER
    4/6WVSC36-135-380/550-7500-AD AC380/DC550V 520V-650V 7500W 36m3/h 135 qm 3" 2m <780V ≥1.3*PUMP POWER
    4/6WVSC36-135-380/550-7500-AD AC380/DC550V 520V-650V 7500W 36m3/h 135 qm 3" 2m <780V ≥1.3*PUMP POWER
    4/6WVSC36-135-380/550-7500-AD AC380/DC550V 520V-650V 7500W 36m3/h 135 qm 3" 2m <780V ≥1.3*PUMP POWER
    4/6WVSC36-135-380/550-7500-AD AC380/DC550V 520V-650V 7500W 36m3/h 135 qm 3" 2m <780V ≥1.3*PUMP POWER
    4/6WVSC36-135-380/550-7500-AD AC380/DC550V 520V-650V 7500W 36m3/h 135 qm 3" 2m <780V ≥1.3*PUMP POWER
    4/6WVSC36-135-380/550-7500-AD AC380/DC550V 520V-650V 7500W 36m3/h 135 qm 3" 2m <780V ≥1.3*PUMP POWER

     

     

    HYDRAULIC PERFORMANCE CURVES

    pic

ENQUIRY

%{tishi_zhanwei}%

CONTACT US

Address:217, Building 17, A3, Fourth Industrial Zone, Heshuikou Community, Matian Street, Guangming District, Shenzhen, China

 

Tel: +86-18664365811

 

E-mail: wesmile@wesmilesolar.com

MESSAGES

Submit
%{tishi_zhanwei}%

Copyright ©WESMILE RENEWABLE ENERGY CO., LTD All rights reserved.

Business license