undefined
+
  • undefined

3WPC


3”DC BRUSHLESS SOLAR PUMP WITHPLASTIC IMPELLER

Series:

Environmental protection

Keyword: Solar pump  |  Inverter & Energy Storage System

  • 产品描述
    • Commodity name: 3WPC

    3”DC BRUSHLESS SOLAR PUMP WITHPLASTIC IMPELLER

    TECHNICAL DATA

    ITEM Voltage Optimum inputvoltage(DC) Power Max.Flow Max.Head Outlet Cable Solar panel
    Open circuitvoltage(Voc) Power
    3WPC5-45-48-500 48V 60V-90V 500W 5m3/h 45m 1.5" 2m <105V ≥1.3"PUMP POWER
    3WPC5.2-50-48-600 48V 60V-90V 600W 5.2m3/h 50m 1.5" 2m <105V ≥1.3*PUMP POWER
    3WPC5.2-50-72-600 72V 90V-120V 600W 5.2m3/h 50m 1.5" 2m <160V ≥1.3*PUMP POWER
    3WPC5.2-75-110-750 110V 110V-150V 750W 5.2m3/h 75m 1.5" 2m <210V ≥1.3*PUMP POWER
    3WPC5.5-65-72-750 110V 90V-120V 750W 5.5m3/h 65m 1.5" 2m <160V ≥1.3*PUMP POWER
    3WPC5.5-65-110-750 110V 110V-150V 750W 5.5m3/h 65m 1.5" 2m <210V ≥1.3*PUMP POWER
    3WPC6-84-110-1100 110V 110V-150V 1100W 6m3/h 84m 1.5" 2m <210V ≥1.3*PUMP POWER
    3WPC6-125-110-1500 72V 110V-150V 1500W 6m3/h 125m 1.5" 2m <210V ≥1.3*PUMP POWER
    3WPC7-46-72-750 110V 90V-120V 750W 7m3/h 46m 1.5" 2m <160V ≥.13*PUMP POWER
    3WPC7-46-110-750 110V 110V-150V 750W 7m3/h 46m 1.5" 2m <210V ≥1.3*PUMP POWER
    3WPC7.5-62-110-1100 110V 110V-150V 1100W 7.5m3/h 62m 1.5" 2m <210V ≥1.3*PUMP POWER
    3WPC7.5-78-110-1500 110V 110V-150V 1500W 7.5m3/h 78m 1.5" 2m <210V ≥1.3*PUMP POWER

     

     

    HYDRAULIC PERFORMANCE CURVES

    pic

ENQUIRY

%{tishi_zhanwei}%

CONTACT US

Address:217, Building 17, A3, Fourth Industrial Zone, Heshuikou Community, Matian Street, Guangming District, Shenzhen, China

 

Tel: +86-18664365811

 

E-mail: wesmile@wesmilesolar.com

MESSAGES

Submit
%{tishi_zhanwei}%

Copyright ©WESMILE RENEWABLE ENERGY CO., LTD All rights reserved.

Business license