undefined
+
  • undefined

4WLR


4”DC BRUSHLESS SOLAR PUMP WITHPLASTICIMPELLER

Series:

Environmental protection

Keyword: Solar pump  |  Inverter & Energy Storage System

  • 产品描述
    • Commodity name: 4WLR

    4”DC BRUSHLESS SOLAR PUMP WITHPLASTICIMPELLER

    TECHNICAL DATA

    ITEM Voltage Optimum inputvoltage(DC) Power Max.Flow Max.Head Outlet Cable Solar panel
    Open circuitvoltage(Voc) Power
    4WLR5-85-110-750 24V 30V-48V 300W 6.0m3/h 42m 1.25" 2m <55V ≥1.3"PUMP POWER
    4WLR6-65-72-550 48V 60V-90V 400W 6.0m3/h 42m 1.25" 2m <105V ≥1.3*PUMP POWER
    4WLR7.5-65-110-750 72V 90V-120V 600W 6.0m3/h 56m 1.25" 2m <105V ≥1.3*PUMP POWER
    4WLR7.5-100-72-1100 110V 90V-120V 750W 6.0m3/h 56m 1.25" 2m <160V ≥1.3*PUMP POWER
    4WLR7.5-110-110-1500 72V 90V-120V 1100W 6.0m3/h 84m 1.25" 2m <160V ≥1.3*PUMP POWER
    4WLR11-45-72-550 110V 110V-150V 1100W 6.0m3/h 84m 1.25" 2m <210V ≥1.3*PUMP POWER
    4WLR12-75-72-1100 110V 110V-150V 1100W 6.0m3/h 112m 1.25" 2m <210V ≥1.3*PUMP POWER
    4WLR11.5-100-110-1500 110V 110V-150V 1500W 6.0m3/h 135m 1.25" 2m <210V 1.3*PUMP POWER
    4WLR14.5-45-110-750 110V 110V-150V 1500W 6.0m3/h 135m 1.25" 2m <210V 1.3*PUMP POWER
    4WLR15-55-72-1100 110V 110V-150V 1500W 6.0m3/h 135m 1.25" 2m <210V 1.3*PUMP POWER
    4WLR15.5-65-110-1500 110V 110V-150V 1500W 6.0m3/h 135m 1.25" 2m <210V 1.3*PUMP POWER
    4WLR20-38-110-1500 110V 110V-150V 1500W 6.0m3/h 135m 1.25" 2m <210V 1.3*PUMP POWER

     

     

    HYDRAULIC PERFORMANCE CURVES

    pic

     

     

    pic

ENQUIRY

%{tishi_zhanwei}%

CONTACT US

Address:217, Building 17, A3, Fourth Industrial Zone, Heshuikou Community, Matian Street, Guangming District, Shenzhen, China

 

Tel: +86-18664365811

 

E-mail: wesmile@wesmilesolar.com

MESSAGES

Submit
%{tishi_zhanwei}%

Copyright ©WESMILE RENEWABLE ENERGY CO., LTD All rights reserved.

Business license