undefined
+
  • undefined

WQDX/WODX-A/D


DC and AC/DC submersible solar pump

Series:

Environmental protection

Keyword: Solar pump  |  Inverter & Energy Storage System

  • 产品描述
    • Commodity name: WQDX/WODX-A/D

    DC and AC/DC submersible solar pump

    TECHNICAL DATA

    ITEM Voltage Optimum inputvoltage(DC) Power Max.Flow Max.Head Outlet Cable Solar panel
    Open circuitvoltage(Voc) Power
    WQDX7.0-18-48-550 48V 60V-90V 550W 7.0m3/h 18m 1" 5m <105V ≥1.3"PUMP POWER
    WQDX7.0-26-72-750 72V 90V-120V 750W 7.0m3/h 26m 1" 5m <160V ≥1.3*PUMP POWER
    WQDX15-18-72-750 72V 90V-120V 750W 15m3/h 18m 2" 5m <160V ≥1.3*PUMP POWER
    WQDX17-30-110-1300 110V 110V-150V 1300W 17m3/h 30m 2" 5m <210V ≥1.3*PUMP POWER
    WQDX19-23-72-1100 72V 90V-120V 1100W 19m3/h 23m 2" 5m <160V ≥1.3PUMP POWER
    WQDX30-9-72-750 72V 90V-120V 750W 30m3/h 9m 3" 5m <160V ≥1.3PUMP POWER
    WQDX37-10-72-1100 72V 90V-120V 1100W 37m3/h 10m 3" 5m <160V ≥1.3PUMP POWER
    WQDX40-10-110-1300 110V 110V-150V 1300W 40m3/h 10m 3" 5m <210V ≥1.3PUMP POWER
    WQDX50-10-110-1500 110V 110V-150V 1500W 50m3/h 10m 3" 5m <210V ≥1.3PUMP POWER
    WQDX7.0-26-72-750-A/D 85V-280V 80V-430V 750W 7.0m3/h 26m 1" 5m <430V ≥1.3PUMP POWER
    WQDX15-18-72-750-A/D 85V-280V 80V-430V 750W 15m3/h 18m 2" 5m <430V ≥1.3PUMP POWER
    WQDX17-30-110-1300-A/D 85V-280V 80V-430V 1300W 17m3/h 30m 2" 5m <430V ≥1.3PUMP POWER
    WQDX19-23-72-1100-A/D 85V-280V 80V-430V 1100W 19m3/h 23m 2" 5m <430V ≥1.3PUMP POWER
    WQDX30-9-72-750-A/D 85V-280V 80V-430V 750W 30m3/h 9m 3" 5m <430V ≥1.3PUMP POWER
    WQDX37-10-72-1100-A/D 85V-280V 80V-430V 1100W 37m3/h 10m 3" 5m <430V ≥1.3PUMP POWER
    WQDX40-10-110-1300-A/D 85V-280V 80V-430V 1300W 40m3/h 10m 3" 5m <430V ≥1.3PUMP POWER
    WQDX50-10-110-1500-A/D 85V-280V 80V-430V 1500W 50m3/h 10m 3" 5m <430V ≥1.3PUMP POWER
    WQDX65-10-300-2200-A/D 85V-280V 80V-430V 2200W 65m3/h 10m 3" 5m <430V ≥1.3PUMP POWER

     

     

    HYDRAULIC PERFORMANCE CURVES

    pic

ENQUIRY

%{tishi_zhanwei}%

CONTACT US

Address:217, Building 17, A3, Fourth Industrial Zone, Heshuikou Community, Matian Street, Guangming District, Shenzhen, China

 

Tel: +86-18664365811

 

E-mail: wesmile@wesmilesolar.com

MESSAGES

Submit
%{tishi_zhanwei}%

Copyright ©WESMILE RENEWABLE ENERGY CO., LTD All rights reserved.

Business license